water balance
Related Codes (7)
Rows per page
Page 1 of 1
Code | Description | Billable | Details |
---|---|---|---|
T50.3X2 | Poisoning by electrolytic, caloric and water-balance agents, intentional self-harm | ||
T50.3X4A | Poisoning by electrolytic, caloric and water-balance agents, undetermined, initial encounter | ||
T50.3X4S | Poisoning by electrolytic, caloric and water-balance agents, undetermined, sequela | ||
T50.3X6 | Underdosing of electrolytic, caloric and water-balance agents | ||
T50.3X6A | Underdosing of electrolytic, caloric and water-balance agents, initial encounter | ||
T50.3X6D | Underdosing of electrolytic, caloric and water-balance agents, subsequent encounter | ||
T50.3X6S | Underdosing of electrolytic, caloric and water-balance agents, sequela |
Rows per page